XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 05:37:58
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 16.03.2025 05:02 0 days 05:37:37 s YSF E
2 EnglandEngland GB7HH-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
3 United StatesUnited States KN2TOD-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
4 GermanyGermany DO6BMH-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
5 United StatesUnited States K2LTM-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
6 European RussiaEuropean Russia UA6ATG-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
7 EnglandEngland M7DAD-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
8 Guantanamo BayGuantanamo Bay KG4K-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
9 EnglandEngland M7OOX-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
10 EnglandEngland G7WCI-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
11 TurkeyTurkey TA7DAY-Z 16.03.2025 05:03 0 days 05:37:03 s DCS E
12 United StatesUnited States KC1WED-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
13 EnglandEngland G4CCZ-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
14 EnglandEngland M1GXL-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
15 United StatesUnited States KE8HYV-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
16 TurkeyTurkey TA7OMT-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
17 TurkeyTurkey TB3TBM-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
18 CroatiaCroatia 9A5AEY-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
19 TurkeyTurkey TA7DAI-Z 16.03.2025 05:03 0 days 05:37:03 s DCS E
20 AustriaAustria OE3AHU-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
21 TurkeyTurkey TA5OYD-R 16.03.2025 05:03 0 days 05:37:03 s DCS E
22 United StatesUnited States KB8AZN-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
23 United StatesUnited States KQ4OWO-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
24 United StatesUnited States K8SRH-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
25 United StatesUnited States KC3VPY-Z 16.03.2025 05:03 0 days 05:37:03 s DCS E
26 United StatesUnited States KK7OTC-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
27 CanadaCanada VA7IM-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
28 WalesWales MW1CRE-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
29 United StatesUnited States KN2Q-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
30 United StatesUnited States KK7VXY-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
31 United StatesUnited States KE7FAN-A 23cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
32 JapanJapan JF1VZG-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
33 GermanyGermany DA6WW-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
34 WalesWales MW0MWZ-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
35 United StatesUnited States KI5ELK-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
36 IndonesiaIndonesia YH3BLR-B 70cm 16.03.2025 05:03 0 days 05:37:03 s DCS E
37 Northern IrelandNorthern Ireland GI4SZU-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
38 United StatesUnited States AE0MP-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
39 GermanyGermany DB4BD-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
40 EnglandEngland M0WEY-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
41 United StatesUnited States AA9MQ-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
42 United StatesUnited States KE8LSB-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
43 United StatesUnited States W1NJC-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DMRMmdvm E
44 United StatesUnited States N1UC-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
45 United StatesUnited States WW2RG-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
46 United StatesUnited States KE0WWG-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
47 CanadaCanada VE3FE-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
48 United StatesUnited States KD2RBW-B 70cm 16.03.2025 05:03 0 days 05:37:02 s DCS E
49 NetherlandsNetherlands PA5MB-B 70cm 16.03.2025 07:00 0 days 05:37:01 s DCS E
50 United StatesUnited States N2NWI-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
51 CanadaCanada VE6AJE-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
52 SpainSpain EA7JII-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
53 EnglandEngland M0VTM-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
54 TurkeyTurkey TB2BHR-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
55 SwedenSweden SM6XER-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
56 ItalyItaly IU4NLB-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
57 NorwayNorway LB0CI-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
58 United StatesUnited States W8AJF-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
59 TurkeyTurkey TB2BGT-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
60 OmanOman A46DKG-C 2m 16.03.2025 05:03 0 days 05:37:01 s DCS E
61 EnglandEngland G8MKG-B 70cm 16.03.2025 05:03 0 days 05:37:01 s DCS E
62 WalesWales MW0MWZ-B 70cm 16.03.2025 05:12 0 days 05:36:59 s DMRMmdvm E
63 WalesWales MW0MWZ-B 70cm 16.03.2025 05:03 0 days 05:36:56 s DMRMmdvm E
64 WalesWales MW0MWZ-B 70cm 16.03.2025 05:03 0 days 05:36:54 s DMRMmdvm E
65 SwedenSweden SA4JEA-B 70cm 16.03.2025 05:22 0 days 05:18:25 s DCS E
66 United StatesUnited States WD5CBW-B 70cm 16.03.2025 06:24 0 days 04:16:32 s DCS E
67 United StatesUnited States K4MXI-B 70cm 16.03.2025 06:29 0 days 04:11:25 s DCS E
68 Czech RepublicCzech Republic OK1VRN-B 70cm 16.03.2025 07:01 0 days 03:39:16 s DCS E
69 IndonesiaIndonesia YG1CBG-B 70cm 16.03.2025 08:16 0 days 02:24:32 s DCS E
70 EnglandEngland M6GYZ-B 70cm 16.03.2025 08:50 0 days 01:49:37 s DCS E
71 United StatesUnited States N6FTW-B 70cm 16.03.2025 09:43 0 days 00:57:10 s DCS E
72 ItalyItaly IU2TMT-B 70cm 16.03.2025 10:02 0 days 00:38:29 s DCS E
73 United StatesUnited States KJ4MMQ-B 70cm 16.03.2025 10:32 0 days 00:08:24 s DCS E
74 GermanyGermany DO1RY-B 70cm 16.03.2025 10:38 0 days 00:01:51 s DCS E
75 SpainSpain EB4EYT-B 70cm 16.03.2025 10:39 0 days 00:00:43 s DCS E
[email protected]