XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 04:16:47
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 10.07.2025 16:41 0 days 04:16:24 s YSF E
2 UkraineUkraine UR5WAI-B 70cm 10.07.2025 16:41 0 days 04:16:15 s DCS E
3 United StatesUnited States KN4RSC-G Internet-Gateway 10.07.2025 16:42 0 days 04:15:52 s DExtra E
4 EnglandEngland GB7HH-B 70cm 10.07.2025 20:29 0 days 04:15:51 s DCS E
5 GermanyGermany DO6BMH-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
6 EnglandEngland M7DMS-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
7 EnglandEngland 2E0YKP-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
8 European RussiaEuropean Russia UA6ATG-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
9 Guantanamo BayGuantanamo Bay KG4K-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
10 SwedenSweden SA6NBA-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
11 RomaniaRomania YO2CK-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
12 FranceFrance F4GHH-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
13 United StatesUnited States KN2TOD-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
14 ScotlandScotland MM7TQM-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
15 CanadaCanada VE3FBX-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
16 EnglandEngland M7OOX-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
17 WalesWales 2W0CVE-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
18 EnglandEngland M7JEK-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
19 NetherlandsNetherlands PD3KD-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
20 CroatiaCroatia 9A5AEY-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
21 United StatesUnited States WD4ORM-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
22 EnglandEngland M0VAF-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
23 WalesWales MW1CRE-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
24 RomaniaRomania YO2CK-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
25 CanadaCanada VE2VPT-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
26 United StatesUnited States KE8HYV-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
27 United StatesUnited States KB8AZN-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
28 ItalyItaly IW6PGP-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
29 United StatesUnited States NX7E-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
30 United StatesUnited States N4SAA-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
31 TurkeyTurkey TA5OYD-R 10.07.2025 16:42 0 days 04:15:51 s DCS E
32 TurkeyTurkey TA7DAI-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
33 GermanyGermany DO1ANB-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
34 ItalyItaly IZ6HGY-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
35 United StatesUnited States AD9BR-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
36 JamaicaJamaica 6Y5SJ-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
37 United StatesUnited States KK7OTC-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
38 United StatesUnited States K4MXI-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
39 United StatesUnited States K8LG-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
40 NetherlandsNetherlands PIKIPIK-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
41 United StatesUnited States KO4ZIW-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
42 United StatesUnited States KN2Q-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
43 CanadaCanada VA7IM-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
44 United StatesUnited States KG7TMQ-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
45 EnglandEngland M6GYZ-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
46 PortugalPortugal CT1EPO-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
47 United StatesUnited States K8SRH-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
48 United StatesUnited States KE7FAN-A 23cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
49 United StatesUnited States AA9MQ-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
50 JapanJapan JP7TWE-Z 10.07.2025 16:42 0 days 04:15:51 s DCS E
51 GermanyGermany DK2WR-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
52 United StatesUnited States KI5ELK-B 70cm 10.07.2025 16:42 0 days 04:15:51 s DCS E
53 United StatesUnited States AI5XJ-B 70cm 10.07.2025 16:42 0 days 04:15:50 s DCS E
54 WalesWales MW0MWZ-B 70cm 10.07.2025 16:42 0 days 04:15:50 s DCS E
55 SpainSpain EA7BVA-B 70cm 10.07.2025 16:42 0 days 04:15:50 s DCS E
56 GermanyGermany DO7NP-Q 10.07.2025 16:42 0 days 04:15:50 s DCS E
57 United StatesUnited States KE0SBF-B 70cm 10.07.2025 16:42 0 days 04:15:50 s DCS E
58 SwedenSweden SM6XER-B 70cm 10.07.2025 16:42 0 days 04:15:50 s DCS E
59 United StatesUnited States AE0MP-B 70cm 10.07.2025 16:42 0 days 04:15:50 s DCS E
60 Costa RicaCosta Rica TI3DSA-B 70cm 10.07.2025 16:42 0 days 04:15:50 s DCS E
61 GermanyGermany DB4BD-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
62 United StatesUnited States W2ER-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
63 United StatesUnited States K6YUQ-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
64 United StatesUnited States N6FTW-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
65 EnglandEngland G6CXY-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
66 United StatesUnited States AG8D-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
67 BrazilBrazil PU2UJU-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
68 CanadaCanada VE6AJE-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
69 TurkeyTurkey TA1CR-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
70 United StatesUnited States KE5DM-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
71 United StatesUnited States KD2RBW-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
72 CanadaCanada VE3FE-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
73 United StatesUnited States KC3WUX-C 2m 10.07.2025 16:42 0 days 04:15:49 s DCS E
74 ScotlandScotland MM7HND-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
75 United StatesUnited States KQ3K-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
76 HungaryHungary HA5OWL-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
77 GermanyGermany DD0TRX-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
78 RomaniaRomania YO9GOO-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
79 ItalyItaly IT9DPM-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
80 United StatesUnited States KD8ILV-H 10.07.2025 16:42 0 days 04:15:49 s DCS E
81 NetherlandsNetherlands PA5MB-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
82 United StatesUnited States N2NWI-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
83 NetherlandsNetherlands PD7RH-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
84 United StatesUnited States W8AJF-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
85 EnglandEngland M6RVR-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
86 United StatesUnited States WW2RG-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
87 United StatesUnited States WD5CBW-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
88 United StatesUnited States AE4AL-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
89 IsraelIsrael 4X5AZ-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
90 TurkeyTurkey TB2BHR-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
91 TurkeyTurkey TB2BGT-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
92 NorwayNorway LB0CI-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
93 RomaniaRomania YO6VLD-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
94 EnglandEngland G8MKG-B 70cm 10.07.2025 16:42 0 days 04:15:49 s DCS E
95 United StatesUnited States W1NJC-B 70cm 10.07.2025 16:42 0 days 04:15:48 s DMRMmdvm E
96 EnglandEngland M0SCE-B 70cm 10.07.2025 16:42 0 days 04:15:48 s DCS E
97 United StatesUnited States KB5WCH-B 70cm 10.07.2025 16:42 0 days 04:15:48 s DCS E
98 WalesWales MW0MWZ-B 70cm 10.07.2025 16:42 0 days 04:15:46 s DMRMmdvm
99 WalesWales MW0MWZ-B 70cm 10.07.2025 16:42 0 days 04:15:45 s DMRMmdvm E
100 WalesWales MW0MWZ-B 70cm 10.07.2025 16:42 0 days 04:15:43 s DMRMmdvm E
[email protected]