XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 17:41:03
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 01.04.2025 20:13 0 days 17:40:42 s YSF E
2 United StatesUnited States KN2TOD-B 70cm 01.04.2025 05:03 0 days 17:40:10 s DCS E
3 GermanyGermany DO6BMH-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
4 United StatesUnited States KN4RSC-G Internet-Gateway 01.04.2025 05:03 0 days 17:40:09 s DExtra E
5 United StatesUnited States K2LTM-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
6 EnglandEngland M7DAD-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
7 Guantanamo BayGuantanamo Bay KG4K-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
8 EnglandEngland G7WCI-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
9 EnglandEngland M6GYZ-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
10 EnglandEngland M7OOX-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
11 EnglandEngland M1GXL-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
12 United StatesUnited States KB8AZN-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
13 CroatiaCroatia 9A5AEY-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
14 EnglandEngland M7JEK-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
15 United StatesUnited States KE8HYV-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
16 TurkeyTurkey TA5OYD-R 01.04.2025 05:03 0 days 17:40:09 s DCS E
17 TurkeyTurkey TB3TBM-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
18 GermanyGermany DG1DGT-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
19 TurkeyTurkey TA7DAY-Z 01.04.2025 05:03 0 days 17:40:09 s DCS E
20 CanadaCanada VA3JIC-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
21 TurkeyTurkey TA7OMT-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
22 AustriaAustria OE3AHU-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
23 United StatesUnited States AD9BR-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
24 United StatesUnited States K4MXI-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
25 WalesWales MW1CRE-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
26 United StatesUnited States KK7OTC-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
27 United StatesUnited States KC3VPY-Z 01.04.2025 05:03 0 days 17:40:09 s DCS E
28 IndonesiaIndonesia YH3BLR-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
29 United StatesUnited States KG7TMQ-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
30 United StatesUnited States KN2Q-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
31 United StatesUnited States W8TVI-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
32 United StatesUnited States KE7FAN-A 23cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
33 JapanJapan JF1VZG-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
34 WalesWales MW0MWZ-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
35 EnglandEngland G4CCZ-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
36 CanadaCanada VA7IM-B 70cm 01.04.2025 05:03 0 days 17:40:09 s DCS E
37 GermanyGermany DB4BD-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
38 United StatesUnited States AE0MP-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
39 United StatesUnited States KD2RBW-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
40 Northern IrelandNorthern Ireland GI4SZU-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
41 GermanyGermany DO7NP-Q 01.04.2025 05:03 0 days 17:40:08 s DCS E
42 EnglandEngland M0WEY-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
43 United StatesUnited States K6YUQ-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
44 United StatesUnited States N6FTW-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
45 United StatesUnited States KE0WWG-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
46 United StatesUnited States WW2RG-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
47 GuatemalaGuatemala TDM850-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
48 JapanJapan JE8MCM-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
49 United StatesUnited States AA9MQ-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
50 CanadaCanada VE6AJE-B 70cm 01.04.2025 05:03 0 days 17:40:08 s DCS E
51 NetherlandsNetherlands PA5MB-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
52 United StatesUnited States N2NWI-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
53 United StatesUnited States W8AJF-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
54 TurkeyTurkey TB2BHR-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
55 United StatesUnited States WD5CBW-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
56 TurkeyTurkey TB2BGT-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
57 NorwayNorway LB0CI-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
58 EnglandEngland G8MKG-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
59 WalesWales MW0MWZ-B 70cm 01.04.2025 18:40 0 days 17:40:07 s DMRMmdvm E
60 CanadaCanada VE3FE-B 70cm 01.04.2025 05:03 0 days 17:40:07 s DCS E
61 WalesWales MW0MWZ-B 70cm 01.04.2025 05:03 0 days 17:40:03 s DMRMmdvm E
62 WalesWales MW0MWZ-B 70cm 01.04.2025 05:03 0 days 17:40:00 s DMRMmdvm E
63 United StatesUnited States W1NJC-B 70cm 01.04.2025 05:03 0 days 17:39:59 s DMRMmdvm E
64 United StatesUnited States KI5ELK-B 70cm 01.04.2025 09:42 0 days 13:00:54 s DCS E
65 United StatesUnited States KJ4MMQ-B 70cm 01.04.2025 11:59 0 days 10:44:14 s DCS E
66 United StatesUnited States K8SRH-B 70cm 01.04.2025 14:06 0 days 08:36:48 s DCS E
67 United StatesUnited States AA4KT-B 70cm 01.04.2025 16:31 0 days 06:11:37 s DCS E
68 AustraliaAustralia VK3JLM-B 70cm 01.04.2025 17:29 0 days 05:13:26 s DCS E
69 United StatesUnited States KK7VXY-B 70cm 01.04.2025 17:45 0 days 04:57:34 s DCS E
70 MexicoMexico XE1JMB-Z 01.04.2025 20:02 0 days 02:41:04 s DCS E
71 SwedenSweden SM6XER-B 70cm 01.04.2025 21:56 0 days 00:47:07 s DCS E
[email protected]