XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 09:32:57
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 27.04.2024 02:54 0 days 09:32:34 s YSF E
2 EnglandEngland GB7KE-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
3 GermanyGermany DC4BWS-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
4 United StatesUnited States K2LTM-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
5 EnglandEngland M7OOX-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
6 EnglandEngland M1GXL-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
7 United StatesUnited States K9AJE-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
8 United StatesUnited States KE8HYV-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
9 United StatesUnited States K4MXI-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
10 EnglandEngland GB7HH-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
11 AustraliaAustralia VK3GTP-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
12 WalesWales MW0MWZ-B 70cm 26.04.2024 19:43 0 days 09:32:02 s DCS E
13 EnglandEngland M7OGV-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
14 United StatesUnited States KB3KAV-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
15 United StatesUnited States KE4QYG-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
16 EnglandEngland 2E0UKC-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
17 United StatesUnited States AE0MP-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
18 United StatesUnited States N6FTW-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
19 United StatesUnited States KB1TTV-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
20 United StatesUnited States KN4CNX-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
21 CanadaCanada VE6AJE-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
22 EnglandEngland M7FEX-B 70cm 26.04.2024 19:43 0 days 09:32:01 s DCS E
23 United StatesUnited States WD5CBW-B 70cm 26.04.2024 19:43 0 days 09:32:00 s DCS E
24 United StatesUnited States W0WT-D Dongle 26.04.2024 19:43 0 days 09:32:00 s DCS E
25 United StatesUnited States N2NWI-B 70cm 26.04.2024 19:43 0 days 09:32:00 s DCS E
26 United StatesUnited States KD2RBW-B 70cm 26.04.2024 19:43 0 days 09:32:00 s DCS E
27 SwedenSweden SM0MQP-B 70cm 26.04.2024 19:43 0 days 09:32:00 s DCS E
28 BelarusBelarus EU7A02R-B 70cm 26.04.2024 19:44 0 days 09:31:55 s DCS E
29 WalesWales MW0MWZ-B 70cm 26.04.2024 19:44 0 days 09:31:53 s DMRMmdvm E
30 WalesWales MW0MWZ-B 70cm 26.04.2024 19:44 0 days 09:31:53 s DMRMmdvm E
31 WalesWales MW0MWZ-B 70cm 26.04.2024 19:44 0 days 09:31:52 s DMRMmdvm E
32 United StatesUnited States K7UDA-B 70cm 26.04.2024 21:13 0 days 08:02:27 s DCS E
33 United StatesUnited States KE0WWG-B 70cm 27.04.2024 00:24 0 days 04:51:38 s DCS E
34 GermanyGermany DL8EBL-B 70cm 27.04.2024 01:07 0 days 04:08:39 s DCS E
35 ItalyItaly IU3SRY-B 70cm 27.04.2024 02:22 0 days 02:53:00 s DCS E
36 GermanyGermany DO5SOB-B 70cm 27.04.2024 02:53 0 days 02:22:20 s DCS E
37 United StatesUnited States W1NJC-B 70cm 27.04.2024 03:01 0 days 02:14:13 s DMRMmdvm E
[email protected]