XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 18:51:04
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 06.12.2024 22:03 0 days 18:50:40 s YSF E
2 WalesWales MW0MWZ-B 70cm 06.12.2024 05:04 0 days 18:50:09 s DMRMmdvm E
3 EnglandEngland GB7HH-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
4 United StatesUnited States K2LTM-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
5 United StatesUnited States KN2TOD-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
6 WalesWales 2W0CVE-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
7 United StatesUnited States WC4U2P-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
8 EnglandEngland M7OOX-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
9 EnglandEngland G7WCI-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
10 EnglandEngland G1XVW-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
11 EnglandEngland G8BCG-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
12 United StatesUnited States K9AJE-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
13 EnglandEngland G4CCZ-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
14 TurkeyTurkey TA7DAY-Z 06.12.2024 05:04 0 days 18:50:08 s DCS E
15 United StatesUnited States KE8HYV-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
16 United StatesUnited States KB8AZN-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
17 United StatesUnited States KK7OTC-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
18 United StatesUnited States AD9BR-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
19 United StatesUnited States KC3VPY-Z 06.12.2024 05:04 0 days 18:50:08 s DCS E
20 United StatesUnited States K4MXI-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
21 United StatesUnited States KN2Q-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
22 United StatesUnited States KO4DQH-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
23 WalesWales MW0MWZ-B 70cm 06.12.2024 16:37 0 days 18:50:08 s DMRMmdvm E
24 PolandPoland SP3VZT-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
25 United StatesUnited States KI5ELK-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
26 WalesWales MW0MWZ-B 70cm 06.12.2024 05:04 0 days 18:50:08 s DCS E
27 United StatesUnited States KN4CNX-B 70cm 06.12.2024 05:04 0 days 18:50:07 s DCS E
28 United StatesUnited States AE0MP-B 70cm 06.12.2024 05:04 0 days 18:50:07 s DCS E
29 ChinaChina BG9BD-B 70cm 06.12.2024 05:04 0 days 18:50:07 s DCS E
30 United StatesUnited States AG8D-B 70cm 06.12.2024 05:04 0 days 18:50:07 s DCS E
31 United StatesUnited States KD2RBW-B 70cm 06.12.2024 05:04 0 days 18:50:06 s DCS E
32 CanadaCanada VE3FE-B 70cm 06.12.2024 05:04 0 days 18:50:06 s DCS E
33 EnglandEngland M0VTM-B 70cm 06.12.2024 05:04 0 days 18:50:06 s DCS E
34 NetherlandsNetherlands PA5MB-B 70cm 06.12.2024 05:04 0 days 18:50:06 s DCS E
35 GermanyGermany DB4BD-B 70cm 06.12.2024 05:04 0 days 18:50:06 s DCS E
36 MexicoMexico XE2PEC-B 70cm 06.12.2024 05:04 0 days 18:50:06 s DCS E
37 United StatesUnited States WD5CBW-B 70cm 06.12.2024 05:04 0 days 18:50:06 s DCS E
38 United StatesUnited States N2NWI-B 70cm 06.12.2024 05:04 0 days 18:50:06 s DCS E
39 United StatesUnited States KB5WCH-B 70cm 06.12.2024 05:04 0 days 18:50:05 s DCS E
40 GermanyGermany DL1STA-B 70cm 06.12.2024 05:04 0 days 18:50:04 s DMRMmdvm E
41 United StatesUnited States W1NJC-B 70cm 06.12.2024 05:04 0 days 18:50:04 s DMRMmdvm E
42 TurkeyTurkey TB2BHR-B 70cm 06.12.2024 05:04 0 days 18:50:04 s DCS E
43 United StatesUnited States KJ4MMQ-B 70cm 06.12.2024 05:42 0 days 18:12:07 s DCS E
44 AustraliaAustralia VK3PK-B 70cm 06.12.2024 06:30 0 days 17:23:49 s DCS E
45 United StatesUnited States N6FTW-B 70cm 06.12.2024 07:10 0 days 16:43:38 s DCS E
46 United StatesUnited States K8SRH-B 70cm 06.12.2024 08:57 0 days 14:57:18 s DCS E
47 EnglandEngland M0WEY-B 70cm 06.12.2024 09:01 0 days 14:53:14 s DCS E
48 EnglandEngland G8NSZ-B 70cm 06.12.2024 09:56 0 days 13:57:53 s YSF E
49 EnglandEngland G1VFH-B 70cm 06.12.2024 11:10 0 days 12:43:24 s DCS E
50 CanadaCanada VE6AJE-B 70cm 06.12.2024 11:44 0 days 12:09:45 s DCS E
51 United StatesUnited States KW1SKY-B 70cm 06.12.2024 14:10 0 days 09:44:19 s DCS E
52 EnglandEngland M1GXL-B 70cm 06.12.2024 14:35 0 days 09:18:35 s DCS E
53 United StatesUnited States WY7JT-B 70cm 06.12.2024 15:03 0 days 08:50:34 s DMRMmdvm E
54 WalesWales MW0MWZ-B 70cm 06.12.2024 17:08 0 days 06:46:11 s DMRMmdvm E
55 TurkeyTurkey TA7OMT-B 70cm 06.12.2024 18:01 0 days 05:53:16 s DCS E
56 United StatesUnited States K6YUQ-B 70cm 06.12.2024 18:26 0 days 05:28:10 s DCS E
57 TurkeyTurkey TB2EKM-B 70cm 06.12.2024 18:53 0 days 05:00:55 s DCS E
58 Hong KongHong Kong VR2VEE-B 70cm 06.12.2024 20:36 0 days 03:18:06 s DCS E
59 United StatesUnited States N1UMJ-B 70cm 06.12.2024 20:37 0 days 03:17:11 s DCS E
60 NorwayNorway LB0CI-B 70cm 06.12.2024 21:01 0 days 02:53:14 s DCS E
61 EnglandEngland M7NHL-B 70cm 06.12.2024 22:36 0 days 01:18:16 s DCS E
[email protected]